DIVISION ONE
 
  P W D L F A Pts Avg Hcap
Gentlefolk of Moore RUFC 24 20 2 2 1147 930 42 47.79 0
Crown Gate 24 19 2 3 1146 968 40 47.75 0
Culcheth RBL * 24 16 0 8 1051 967 32 43.79 4
WSC Woodworms * 24 14 4 6 1022 968 32 42.58 5
Yarboroughs * 24 15 2 7 1031 944 32 42.96 5
Bull's Head 24 11 0 11 958 987 22 39.92 8
Ring O' Bells (Widnes) 24 10 1 11 987 1015 21 41.13 7
Horseshoe 24 7 5 12 966 1015 19 40.25 8
KBBP 24 9 1 14 979 991 19 40.79 7
Atoms 24 8 1 15 944 1000 17 39.33 8
H & H Clare 24 7 1 16 930 1023 15 38.75 9
Monk Sports 24 6 2 16 943 1041 14 39.29 9
Bridge Inn 24 3 1 20 825 1091 7 34.38 13
* after play-off
Average score = 41.44  
DIVISION TWO
 
  P W D L F A Pts Avg Hcap
Crusaders 22 17 0 5 804 678 34 36.55 9
Warrington RUFC * 22 13 3 6 845 772 29 38.41 8
Chat Moss * 22 13 3 6 829 762 29 37.68 8
Fiddlers Four 22 13 0 9 878 903 26 39.91 6
Vipers 22 12 2 8 854 778 26 38.82 7
Grappenhall Gadlings 22 11 1 10 664 735 23 30.18 16
Comets 22 10 1 11 790 793 21 35.91 10
Ring O' Bells Tankards 22 10 1 11 711 742 21 32.32 14
Bees 22 9 1 12 798 799 19 36.27 10
Nematodes 22 8 1 13 756 789 17 34.36 12
Penketh & Sankey RBL 22 5 2 15 725 821 12 32.95 13
Seftonians 22 3 1 18 688 862 7 31.27 15
* after play-off
Average score = 35.39  
 
DIVISION THREE
 
  P W D L F A Pts Avg Hcap
Black Bear 24 20 0 4 970 833 40 40.42 8
Red Lion 24 16 1 7 920 765 33 38.33 10
Hatton Coterie 24 15 1 8 895 790 31 37.29 11
Tyrol House 24 15 1 8 835 777 31 34.79 14
Birchwood Pilgrims 24 13 0 11 818 807 26 34.08 14
Bridge Inn Boffins 24 13 0 11 819 775 26 34.13 14
Causeway Klingons 24 12 1 11 834 813 25 34.75 14
Parishioners 24 12 1 11 809 777 25 33.71 15
Little Manor 24 11 1 12 836 794 23 34.83 14
Marquis of Granby 24 11 0 13 817 819 22 34.04 14
Lions 24 6 2 16 726 850 14 30.25 18
Alford Academicals 24 5 3 16 716 800 13 29.83 19
Hoop & Mallet 24 1 1 22 432 827 3 18.00 30
Average score = 33.42  
 
DIVISION FOUR
 
  P W D L F A Pts    
Stockton Heath Clangers 24 19 1 4 NOT    LISTED 39    
Halton Castle 24 18 0 6 36    
St Stephen's 24 17 1 6 35    
Millstone 24 14 0 10 28    
Lord Derby 24 13 0 11 26    
Foresters Arms 24 12 1 11 25    
Rope & Anchor 24 11 1 12 23    
Lowton Villagers 24 10 2 12 22    
Greenall's Originals 24 10 1 13 21    
Porter's Potties 24 9 1 14 19    
Bull's Head (Newton-le-Willows) 24 7 1 16 15    
Royal Mail 24 5 2 17 12    
St Michael's Angels 24 3 1 20 7