LEAGUE TABLE
  P W D L F A BP Pts Diff H'cap Avg
WSC Woodworms 12 11 0 1 622 408 1 45 214 0 51.83
Woodlands 12 11 0 1 584 432 0 44 152 1 48.67
Yarboroughs 12 10 0 2 555 423 0 40 132 2 46.25
Culcheth RBL 12 8 0 4 508 468 1 33 40 3 42.33
Bull's Head 12 7 0 5 497 493 2 30 4 5 41.42
Six Pack 12 6 0 6 476 470 3 27 6 7 39.67
Hatton Coterie 12 6 0 6 473 480 1 25 -7 9 39.42
Grappenhall Gadlings 12 5 0 7 443 471 4 24 -28 11 36.92
Mojos 12 5 0 7 438 490 2 22 -52 13 36.50
Boffins 12 3 0 9 387 511 4 16 -124 15 32.25
Nematodes 12 3 0 9 439 512 3 15 -73 17 36.58
The Ex-Men 12 3 0 9 393 504 2 14 -111 19 32.75
Bull's Head Imps 12 0 0 12 368 521 1 1 -153 21 30.67
FINAL HANDICAP TABLE    
  P W D L F A BP Pts Diff Avg H'cap
Bull's Head 12 8 2 2 652 590 2 38 62 54.33 7
WSC Woodworms 12 9 1 2 626 573 0 38 53 52.17 0
Six Pack 12 7 2 3 639 590 2 34 49 53.25 9
Yarboroughs 12 6 2 4 595 568 4 32 27 49.58 2
Nematodes 12 7 1 4 627 605 2 32 22 52.25 18
Bull's Head Imps 12 6 1 5 632 632 2 28 0 52.67 21
The Ex-Men 12 6 0 6 605 607 1 25 -2 50.42 18
Hatton Coterie 12 4 2 6 606 620 3 23 -14 50.50 11
Woodlands 12 4 1 7 582 597 4 22 -15 48.50 1
Grappenhall Gadlings 12 5 0 7 587 627 0 20 -40 48.92 13
Culcheth RBL 12 4 0 8 571 595 3 19 -24 47.58 5
Boffins 12 4 0 8 571 641 2 18 -70 47.58 18
Mojos 12 2 0 10 587 635 5 13 -48 48.92 15

Knock Out Final:

Yarboroughs 49 v 45 Bull's Head

Supporters' Plate Final:

Six Pack 44 v 28 Mojos