Final League Tables
DIVISION ONE    
  P W D L F A B Pts Pts Diff  
Kirkfield Hotel 28 22 1 5 1157 1012 1 91 145  
WSC Woodworms 28 18 1 9 1123 1034 5 79 89  
Yarboroughs 28 17 0 11 1062 1012 5 73 50  
Culcheth RBL 28 14 0 14 1097 1038 5 61 59  
Hatton Coterie 28 13 2 13 1049 1058 4 60 -9  
Alford Academicals 28 10 2 16 1028 1061 5 49 -33  
Quizimodos 28 10 1 17 1011 1087 6 48 -76  
Wizards of Oz 28 4 1 23 866 1091 4 22 -225  
                     
                     
      Overall Average   = 37.47  
 
DIVISION TWO    
  P W D L F A B Pts Pts Diff  
Chat Moss 28 19 1 8 967 868 2 80 99  
Grappenhall Gadlings 28 18 0 10 973 866 3 75 107  
Imperial 28 15 1 12 876 897 3 65 -21  
Marquis of Granby 28 13 1 14 918 886 8 62 32  
Nematodes 28 12 3 13 901 899 5 59 2  
The Ex-Men 28 13 1 14 913 927 5 59 -14  
Birchwood Pilgrims 28 10 0 18 820 901 6 46 -81  
Imperial Boffins 28 8 1 19 818 942 3 37 -124  
                     
      Overall Average   = 32.37  
                     
HANDICAP DIVISION ONE    
  P W D L F A   Pts Pts Diff  
WSC Woodworms 28 17 2 9 1263 1210   36 53  
Yarboroughs 28 16 1 11 1230 1184   33 46  
Alford Academicals 28 16 0 12 1252 1225   32 27  
Culcheth RBL 28 14 2 12 1265 1210   30 55  
Hatton Coterie 28 15 0 13 1245 1226   30 19  
Wizards of Oz 28 11 2 15 1202 1239   24 -37  
Kirkfield Hotel 28 9 3 16 1157 1208   21 -51  
Quizimodos 28 8 2 18 1151 1263   18 -112  
                     
                     
      Overall Average   = 43.59  
 
HANDICAP DIVISION TWO    
  P W D L F A   Pts Pts Diff  
Chat Moss 28 19 0 9 1303 1240   38 63  
Imperial 28 18 1 9 1352 1249   37 103  
Grappenhall Gadlings 28 18 1 9 1297 1220   37 77  
Birchwood Pilgrims 28 17 0 11 1306 1237   34 69  
Marquis of Granby 28 12 1 15 1226 1262   25 -36  
Imperial Boffins 28 12 0 16 1266 1298   24 -32  
Nematodes 28 7 1 20 1181 1279   15 -98  
The Ex-Men 28 7 0 21 1165 1311   14 -146  
                     
      Overall Average   = 45.48  

 

Knock-out Cup
Culcheth RBL 37 v 42 Quizimodos

 

Supporters' Plate Competition
Yarboroughs 41 v 47 Grappenhall Gadlings

 


Individual Competition Final
Derek Moody 13
Roy Smith 11
Colin Foster 16
David Knapp 14

 

Individual Supporters' Plate Final
Alan Everest 6
Elaine Bates 9
Cliff Houghton 15
Allan Hoy 11