DIVISION ONE
 
  P W D L Pts
Yarboroughs * 26 21 1 4 43
Crown Gate * 26 21 1 4 43
WSC Woodworms 26 20 2 4 42
St. Joseph's 26 15 1 10 31
Pack Horse Mules 26 12 2 12 26
Daten Atoms 26 11 3 12 25
Monk Sports 'A' 26 12 1 13 25
H & H Clare 26 12 0 14 24
Culcheth RBL 26 10 2 14 22
WSC Buccaneers 26 10 1 15 21
St. Alban's 26 9 2 15 20
Bull's Head 26 9 1 16 19
King & Queen 26 7 0 19 14
Walton Hall Golf Club 26 4 1 21 9
*  after play-off
 
DIVISION TWO
 
  P W D L Pts
Newton Sports Club 26 17 1 6 35
Moore RUFC 26 15 2 9 32
St. Benedict's 26 14 3 9 31
Daten Protons 26 13 4 9 30
Nematodes 26 13 4 9 30
Crosfield Academics 26 14 1 11 29
KBBP 26 14 1 11 29
Hatton Coterie 26 14 0 12 28
Lord Derby 26 13 1 12 27
Frodsham Cricket Club 26 11 3 12 25
Crosfields 26 10 1 15 21
Crusaders 26 10 0 16 20
Grappenhall Racqueteers 26 8 2 16 18
Daten Neutrons 26 4 1 21 9
 
DIVISION THREE
 
  P W D L Pts
Ring O' Bells Tankards 26 21 0 5 42
St Michael's Angels * 26 18 0 8 36
Warrington RUFC * 26 17 2 7 36
Red Lion 26 16 0 10 32
Bridge Inn 26 14 1 11 29
Horseshoe 26 14 1 11 29
Winwick Hospital 26 14 1 11 29
Inn Business 26 14 0 12 28
Marquis of Granby 26 12 2 12 26
Fusilier 26 9 2 15 20
Padgate Bees 26 8 2 16 18
Birchwood Pilgrims 26 7 1 18 15
Clangers 26 5 3 18 13
Lowton Villagers 26 5 3 18 13
*  after play-off
 
DIVISION FOUR
 
  P W D L Pts
Pack Horse Comets 26 21 0 5 42
Chapel House (Burtonwood) * 26 16 2 8 34
Warrington Liberals * 26 15 4 7 34
Chat Moss 26 16 1 9 33
Old Ball 26 14 2 10 30
Mill House Masterminds 26 12 3 11 27
Riverside 26 13 1 12 27
Ploughmen 26 11 2 13 24
Red Lion (Lowton) 26 11 1 14 23
Benecons 26 10 2 14 22
Penketh & Sankey RBL 26 10 2 14 22
Red Bank 26 9 1 16 19
St Stephen's 26 6 3 17 15
Parr Arms 26 5 2 19 12
*  after play-off
 
DIVISION FIVE
 
  P W D L Pts
Hawthorne Hornets 26 24 1 1 49
Rylands Wreckers 26 19 1 6 39
Leigh RBL 26 16 1 9 33
Waterloo Warriors 26 16 0 10 32
Mariners 26 14 1 11 29
Panthers 26 14 0 12 28
Sloop Hotel 26 12 2 12 26
Bridge Inn 'B' 26 12 0 14 24
Monk Sports 'B' 26 9 2 15 20
Ring O' Bells (Daresbury) 26 9 2 15 20
Crown & Cushion 26 9 1 16 19
Sloop Helmsmen 26 9 0 17 18
Alford Academicals 26 7 1 18 15
Albert's Aces 26 5 2 19 12