DIVISION ONE
 
  P W D L Pts
Gentlefolk of Moore RUFC 24 19 1 4 39
Culcheth RBL 24 17 1 6 35
Atoms 24 15 1 8 31
Bull's Head 24 15 1 8 31
Crown Gate 24 15 0 9 30
H & H Clare 24 10 3 11 23
WSC Woodworms 24 11 1 12 23
Yarboroughs 24 11 1 12 23
Ring O' Bells (Widnes) 24 9 2 13 20
Horseshoe 24 8 2 14 18
Monk Sports Club 24 8 1 15 17
Crusaders 24 5 1 18 11
Warrington RUFC 24 5 1 18 11
DIVISION TWO
 
  P W D L Pts
Bridge Inn 22 18 0 4 36
KBBP Fusilier 22 14 1 7 29
Chat Moss 22 13 2 7 28
Comets 22 11 2 9 24
Ring O' Bells Tankards 22 11 1 10 23
Nematodes 22 10 1 11 21
Saracen's Head 22 9 3 10 21
Bees 22 10 0 12 20
Grappenhall Gadlings 22 9 1 12 19
Seftonians 22 7 2 13 16
Hatton Coterie 22 7 1 14 15
Causeway Klingons 22 6 0 16 12
 
DIVISION THREE
 
  P W D L Pts
Vipers 22 16 2 4 34
Fiddlers Four 22 15 0 7 30
Penketh & Sankey RBL 22 13 1 8 27
Chapel House 22 12 0 10 24
Red Lion 22 10 3 9 23
Bridge Inn Boffins 22 10 2 10 22
Marquis of Granby 22 10 0 12 20
Little Manor 22 9 1 12 19
Tyrol House 22 8 1 13 17
Hoop & Mallet * 22 7 1 14 15
Halton Castle * 22 7 1 14 15
Clangers 22 6 2 14 14
* after play-off
 
DIVISION FOUR
 
  P W D L Pts
Black Bear 26 20 3 3 43
Birchwood Pilgrims 26 20 2 4 42
Alford Academicals 26 17 0 9 34
Lions 26 16 0 10 32
St Stephen's 26 14 3 9 31
Lord Derby 26 14 1 11 29
Foresters Arms 26 12 0 14 24
Lowton Villagers 26 12 0 14 24
Millstone 26 11 1 14 25
Bull's Head (Newton-le-Willows) 26 9 3 14 18
Brooklands 26 10 0 16 21
Greenall's Originals 26 9 1 16 18
Royal Mail 26 6 0 20 12
St Michael's Angels 26 5 0 21 10