DIVISION ONE  
  P W D L F A B Pts Pts Diff
Yarboroughs 28 20 0 8 1151 1049 4 84 102
Kirkfield Hotel 28 19 1 8 1187 1049 3 81 138
Alford Academicals 28 18 1 9 1112 1097 1 75 15
Quizimodos 28 15 0 13 1166 1092 7 67 74
Culcheth RBL 28 14 1 13 1072 1060 5 63 12
Hatton Coterie 28 10 1 17 1049 1116 6 48 -67
WSC Woodworms 28 9 0 19 1099 1120 7 43 -21
Chat Moss 28 5 0 23 918 1171 2 22 -253
                   
      Overall Average   = 39.08

 

DIVISION TWO  
  P W D L F A B Pts Pts Diff
Grappenhall Gadlings 28 19 2 7 1028 870 5 85 158
Wizards of Oz 28 16 2 10 1039 896 8 76 143
Nematodes 28 17 1 10 944 922 3 73 22
Marquis of Granby 28 13 2 13 914 909 5 61 5
The Ex-Men 28 13 1 14 880 954 6 60 -74
Imperial 28 12 1 15 835 939 1 51 -104
Birchwood Pilgrims 28 9 1 18 862 925 6 44 -63
Imperial Boffins 28 8 0 20 854 941 9 41 -87
      Overall Average   = 32.84

 

HANDICAP DIVISION ONE  
  P W D L F A   Pts Pts Diff
Alford Academicals 28 18 1 9 1252 1205   37 47
Yarboroughs 28 17 1 10 1235 1165   35 70
Quizimodos 28 17 0 11 1306 1200   34 106
Kirkfield Hotel 28 13 1 14 1187 1177   27 10
Culcheth RBL 28 13 1 14 1128 1180   27 -52
Chat Moss 28 11 2 15 1254 1251   24 3
Hatton Coterie 28 11 1 16 1161 1228   23 -67
WSC Woodworms 28 8 1 19 1127 1244   17 -117
                   
                   
      Overall Average   = 43.08

 

HANDICAP DIVISION TWO  
  P W D L F A   Pts Pts Diff
Grappenhall Gadlings 28 17 0 11 1364 1274   34 90
Nematodes 28 16 1 11 1336 1318   33 18
Imperial Boffins 28 16 0 12 1330 1325   32 5
Marquis of Granby 28 13 1 14 1306 1305   27 1
Birchwood Pilgrims 28 13 0 15 1338 1309   26 29
Imperial 28 13 0 15 1255 1331   26 -76
The Ex-Men 28 13 0 15 1272 1350   26 -78
Wizards of Oz 28 10 0 18 1319 1308   20 11
                   
      Overall Average   = 46.96