DIVISION ONE
 
  P W D L Pts
WSC Woodworms 26 21 0 5 42
Crown Gate 26 20 1 5 41
Daten Atoms 26 15 2 9 32
Yarboroughs 26 15 0 11 30
KBBP 26 13 1 12 27
St Joseph's 26 13 0 13 26
Bull's Head 26 12 1 13 25
Culcheth RBL 26 12 1 13 25
WSC Buccaneers 26 12 0 14 24
H & H Clare 26 10 1 15 21
Monk Sports 'A' 26 9 1 16 19
Frodsham Cricket Club * 26 9 0 17 18
Newton Sports Club * 26 9 0 17 18
St Alban's 26 7 2 17 16
* after play-off
 
DIVISION TWO
 
  P W D L Pts
Nematodes 26 18 2 6 38
Ring O' Bells Tankards 26 16 3 7 35
Moore RUFC 26 16 1 9 33
Walton Hall Golf Club 26 16 0 10 32
Padgate Bees 26 14 3 9 31
Daten Protons 26 15 0 11 30
Hatton Coterie 26 14 0 12 28
Marquis of Granby 26 13 1 12 27
Bank Quay Buccaneers 26 11 1 14 23
St Michael's Cherubs 26 10 2 14 22
Warrington RUFC 26 10 0 16 20
Pack Horse Comets 26 9 1 16 19
Lord Derby 26 9 0 17 18
Tyrol House 26 4 0 22 8
 
DIVISION THREE
 
  P W D L Pts
Horseshoe 26 25 0 1 50
Lions 26 18 0 8 36
Crusaders 26 16 1 9 33
Bridge Inn 26 16 0 10 32
Fusilier 26 13 1 12 27
Saracen's Head 26 12 1 13 25
Hawthorne Hornets 26 12 0 14 24
Chapel House 26 10 3 13 23
Chat Moss 26 11 1 14 23
Grappenhall Racqueteers 26 11 0 15 22
Red Lion (Stockton Heath) 26 10 2 14 22
New Inn 26 10 0 16 20
Ploughmen of Croft 26 7 0 19 14
Daten Neutrons 26 6 1 19 13
 
DIVISION FOUR
 
  P W D L Pts
Canalside 26 22 0 4 44
Riverside 26 21 1 4 43
Eagle Sports 26 18 1 7 37
Penketh & Sankey RBL 26 15 1 10 31
St Stephen's 26 15 1 10 31
Church Inn 26 14 0 12 28
Warrington Liberals 26 13 2 11 28
Halton Castle 26 11 2 13 24
Bridge Inn Boffins 26 11 1 14 23
Birchwood Pilgrims 26 9 1 16 19
Waterloo Warriors 26 8 2 16 18
Benecons * 26 6 3 17 15
Sloop Hotel * 26 7 1 18 15
Lowton Villagers 26 4 0 22 8
* after play-off
 
DIVISION FIVE
 
  P W D L Pts
Ring O' Bells (Widnes) 26 25 0 1 50
Newton Catholic Club 26 22 0 4 44
Red Bank 26 21 0 5 42
Parr Arms 26 18 0 8 36
Clangers 26 15 0 11 30
Ram's Head 26 13 0 13 26
Mariners 26 11 2 13 24
Millhouse Masterminders 26 11 0 15 22
St Benedict's 26 10 1 15 21
White Hart 26 10 1 15 21
Alford Academicals 26 9 0 17 18
Monk Sports 'B' 26 7 1 18 15
Oddball Academics 26 4 0 22 8
St Michael's Angels 26 3 1 22 7