DIVISION ONE
 
  P W D L F A Pts Avg
Culcheth RBL 22 18 0 4 960 779 36 43.64
WSC Woodworms 22 15 1 6 950 814 31 43.18
Phoenix 22 14 1 7 960 823 29 43.64
Bull's Head 22 13 0 9 874 837 26 39.73
Yarboroughs 22 12 0 10 871 839 24 39.59
Bridge Inn Vipers 22 11 1 10 847 801 23 38.50
Grappenhall Gadlings 22 10 0 12 796 831 20 36.18
Grappenhall Legionnaires 22 9 0 13 774 841 18 35.18
Hatton Coterie 22 8 1 13 822 870 17 37.36
Ruflions 22 8 0 14 737 840 16 33.50
Nematodes 22 6 1 15 711 854 13 32.32
Comfy Jacks 22 5 1 16 716 889 11 32.55
  Average Score = 37.95  
 
 DIVISION TWO
 
  P W D L F A Pts Avg
Fourth Bridge 22 20 0 2 939 622 40 42.68
Birchwood Pilgrims 22 17 0 5 861 657 34 39.14
Chat Moss 22 14 1 7 770 712 29 35.00
Marquis of Granby 22 12 3 7 765 711 27 34.77
Rodneys Trotters 22 12 1 9 691 678 25 31.41
Alford Academicals 22 11 0 11 719 706 22 32.68
Imperial 22 10 2 10 732 721 22 33.27
St Stephen's 22 10 2 10 727 673 22 33.05
Bridge Inn Boffins 22 9 2 11 705 736 20 32.05
Fluffy Returns 22 5 1 16 582 740 11 26.45
Royal Mail 22 4 0 18 567 730 8 25.77
Norton Nutters 22 2 0 20 433 805 4 19.68
  Average Score = 32.16