DIVISION 1 FINAL TABLE 2026  
  P W D L F A BP Pts Diff Avg
Ringers 10 10 0 0 476 388 0 40 88 52.89
Hatton Coterie 10 7 1 2 448 422 1 31 26 44.80
WSC Woodworms 10 6 0 4 498 435 1 25 63 49.80
Bull's Head 10 3 1 6 440 479 2 16 -39 44.00
Grappenhall Gadlings 10 1 2 7 336 427 1 9 -91 37.33
Yarboroughs 10 1 0 9 413 460 3 7 -47 41.30
                     
 DIVISION 2 FINAL TABLE 2026  
  P W D L F A BP Pts Diff Avg
Doctor's Orders 10 9 0 1 446 355 0 36 91 44.60
Six Pack 10 7 0 3 406 354 1 29 52 40.60
Mojos 10 6 0 4 370 366 1 25 4 37.00
Nematodes 10 3 1 6 366 376 4 18 -10 36.60
UNISON 10 3 1 6 376 390 1 15 -14 37.60
Boffins 10 1 0 9 289 412 3 7 -123 28.90

 

 

FINAL LEAGUE TABLE 2025
  P W D L F A BP Pts Diff Avg
Ringers 11 10 0 1 605 438 1 41 167 55.00
Hatton Coterie 11 10 0 1 558 397 1 41 161 50.73
WSC Woodworms 11 7 1 3 523 449 0 30 74 47.55
Bull's Head 11 7 0 4 499 464 2 30 35 45.36
Grappenhall Gadlings 11 7 0 4 464 449 1 29 15 42.18
Yarboroughs 11 6 1 4 473 453 1 27 20 43.00
Six Pack 11 4 1 6 438 474 1 19 -36 39.82
Mojos 11 4 0 7 417 464 2 18 -47 37.91
Doctor's Orders 11 4 0 7 438 472 1 17 -34 39.82
UNISON 11 2 0 9 400 476 2 10 -76 36.36
Boffins 11 2 0 9 335 509 1 9 -174 30.45
Nematodes 11 1 1 9 387 492 1 7 -105 35.18
                     
                     
                     
FINAL HANDICAP LEAGUE TABLE 2025
  P W D L F A BP Pts Diff Avg
Hatton Coterie 11 8 0 3 639 597 1 33 42 58.09
Ringers 11 7 1 3 662 629 0 30 33 60.18
Mojos 11 6 1 4 655 623 3 29 32 59.55
Doctor's Orders 11 7 0 4 594 582 1 29 12 59.40
WSC Woodworms 11 7 0 4 634 641 0 28 -7 57.64
Boffins 11 6 0 5 671 662 2 26 9 61.00
Yarboroughs 11 5 0 6 654 632 2 22 22 59.45
Nematodes 11 5 0 6 645 651 2 22 -6 58.64
Bull's Head 11 5 0 6 639 651 1 21 -12 58.09
Six Pack 11 4 0 7 652 670 2 18 -18 59.27
Grappenhall Gadlings 11 3 0 8 633 688 1 13 -55 57.55
UNISON 11 2 0 9 525 577 4 12 -52 52.50