Warrington Division 1
Team Name P W D L F A Diff Pts
Quizimodos 24 18 1 5 1022 915 107 37
Culcheth Village Club 24 17 1 6 1006 892 114 35
Kirkfield Hotel 24 17 0 7 995 832 162 34
WSC Woodworms 24 14 3 7 934 851 83 31
Yarboroughs 24 12 1 11 913 933 -20 25
Bridge Inn Vipers 24 9 3 12 884 936 -52 21
Hatton Coterie 24 7 2 15 869 943 -74 16
Chat Moss 24 4 1 19 809 1008 -199 9
The Ex-Men 24 4 0 20 793 914 -121 8

 

Warrington Division 2
Team Name P W D L F A Diff Pts
St Stephen's 24 20 0 4 890 723 167 40
Alford Academicals 24 17 0 7 839 731 108 34
Grappenhall Gadlings 24 15 0 9 907 765 142 30
Nematodes 24 13 1 10 853 722 131 27
Birchwood Pilgrims 24 12 1 11 699 786 -87 25
Marquis of Granby 24 10 1 13 756 780 -24 21
Imperial 24 10 1 13 769 801 -32 21
Imperial Boffins 24 8 1 15 765 848 -83 17
What Now Fluffy 24 0 1 23 557 879 -322 1

 

Handicap Division 1
Team Name P W D L F A Pts Pts Diff
The Ex-Men 24 15 2 7 1105 1031 32 74
WSC Woodworms 24 14 1 9 1026 995 29 31
Hatton Coterie 24 13 2 9 1085 1072 28 13
Culcheth Village Club 24 13 0 11 1030 1045 26 -15
Kirkfield Hotel 24 11 2 11 994 984 24 10
Chat Moss 24 12 0 12 1097 1128 24 -31
Quizimodos 24 11 1 12 1070 1065 23 5
Yarboroughs 24 9 2 13 1033 1074 20 -41
Bridge Inn Vipers 24 4 2 18 1028 1074 10 -46

 

Handicap Division 2
  P W D L F A Pts Pts Diff
Alford Academicals 24 19 1 4 1199 1073 39 126
Grappenhall Gadlings 24 13 1 10 1171 1119 27 52
Birchwood Pilgrims 24 13 0 11 1155 1116 26 39
St Stephen's 24 12 1 11 1106 1083 25 23
Marquis of Granby 24 11 1 12 1068 1128 23 -60
Nematodes 24 10 1 13 1093 1079 21 14
Imperial 24 10 1 13 1105 1146 21 -41
Imperial Boffins 24 8 2 14 1101 1193 18 -92
What Now, Fluffy? 24 8 0 16 1133 1194 16 -61

 

Knockout Cup
Winners Runners-Up
Culcheth Village Club Kirkfield Hotel

 

Supporters' Plate
Winners Runners-Up
Nematodes Birchwood Pilgrims

 

Heat 1   Heat 2   Heat 3   Heat 4
Derek Moody 13   Nick Corless 13   Bob Timmis 16   Alan Ainsworth 3
Peter Watson 13   John Ralphs 6   Brian Bates 9   Roy Smith 17
Alison Charters 11   Anthea Forbes 10   Val Gannon 10   Neil Black 14
Cliff Houghton 11   Elaine Bates 11   Paul Swindlehurst 11   Stuart Miller 13
Alison won on 2nd tie-break  

 

Individual Semi-Finals
Heat 1   Heat 2
Roy Smith 13   Peter Watson 16
Derek Moody 14   Elaine Bates 15
Nick Corless 7   Neil Black 5
Bob Timmis 15   Paul Swindlehurst 13

 

Individual Final   Supporters' Plate Final
Elaine Bates 11   Anthea Forbes 12
Derek Moody 13   Val Gannon 7
Bob Timmis 9   Stuart Miller 9
Peter Watson 15   Alison Charters 3