DIVISION ONE  
   
  P W D L F A Pts Avg
Crown Gate * 26 20 0 6 1196 1026 40 46.00
Bull's Head * 26 20 0 6 1059 1005 40 40.73
WSC Woodworms 26 17 0 9 1121 1051 34 43.12
Yarboroughs 26 16 1 9 1090 1065 33 41.92
Culcheth RBL 26 15 1 10 1138 1038 31 43.77
KBBP (Fusilier) 26 13 0 13 1086 1022 26 41.77
St Alban's 26 12 2 12 1065 1046 26 40.96
Atoms 26 11 2 13 1095 4091 24 42.12
Gentlefolk of Moore RUFC 26 11 2 13 988 1054 24 38.00
H & H Clare 26 11 1 14 1064 1060 23 40.92
Monk Sports 26 11 0 15 1034 1096 22 39.77
Horseshoe 26 9 0 17 988 1071 18 38.00
Plough 26 7 0 19 946 1047 14 36.38
Newton Sports Club 26 4 1 21 892 1093 9 34.31
* after play-off
Average score = 40.55  
DIVISION TWO  
   
  P W D L F A Pts Avg
Ring O' Bells (Widnes) * 24 14 2 8 967 843 30 40.29
Chat Moss * 24 15 0 9 861 840 30 35.88
Grappenhall Gadlings 24 14 1 9 923 865 29 38.46
Newton Catholic Club 24 14 1 9 902 960 29 37.58
Bridge Inn 24 14 0 10 874 859 28 36.42
Nematodes 24 14 0 10 897 826 28 37.38
Crusaders 24 12 2 10 974 886 26 40.58
Hatton Coterie 24 12 0 12 942 875 24 39.25
Saracen's Head 24 10 1 13 837 884 21 34.88
St Michael's Cherubs 24 9 1 14 831 872 19 34.63
Comets 24 8 1 15 818 895 17 34.08
Ring O' Bells Tankards 24 8 0 16 842 873 16 35.08
Marquis of Granby 24 7 1 16 788 900 15 32.83
* after play-off
Average score = 36.72  
 
DIVISION THREE  
   
  P W D L F A Pts Avg
Vipers 26 20 1 5 1059 836 41 40.73
Warrington RUFC 26 20 0 6 1010 799 40 38.85
Bees 26 16 4 6 956 843 36 36.77
Red Lion 26 14 3 9 871 858 31 33.50
Eagle Sports 26 14 2 10 890 901 30 34.23
Seftonians 26 14 2 10 811 799 30 31.19
Tyrol House 26 13 4 9 869 828 30 33.42
Mariners 26 13 2 11 851 835 28 32.73
Causeway Klingons 26 10 4 12 857 897 24 32.96
Penketh & Sankey RBL 26 10 0 16 892 893 20 34.31
St Stephen's 26 8 1 17 793 883 17 30.50
Warrington Liberal Club 26 7 0 19 801 907 14 30.81
Grappenhall Racqueteers 26 6 0 20 795 945 12 30.58
Millstone 26 5 1 20 767 969 11 29.50
Average score = 33.58  
 
DIVISION FOUR  
   
  P W D L F A Pts Avg
Lord Derby 28 16 1 11 961 863 33 34.32
Little Manor 28 15 2 11 893 901 32 31.89
Chapel House 28 15 1 12 864 832 31 30.86
Ploughmen of Croft 28 14 3 11 927 869 31 33.11
Halton Castle 28 14 2 12 888 840 30 31.71
Clangers 28 13 3 12 893 910 29 31.89
Lions 28 13 1 14 879 928 27 31.39
Brooklands 28 5 1 22 822 994 11 29.36
Average score = 31.82  
 
DIVISION FIVE  
   
  P W D L F A Pts Avg
Birchwood Pilgrims 27 20 1 6 832 726 41 30.81
Lowton Villagers 27 18 0 9 769 712 36 28.48
Parr Arms 27 15 1 11 822 748 31 30.44
Bridge Inn Boffins 27 12 3 12 754 735 27 27.93
Greenall's Originals 27 13 1 13 730 772 27 27.04
St Michael's Angels 27 12 2 13 734 753 26 27.19
Appleton Cricket Club 27 12 1 14 747 715 25 27.67
Benecons 27 9 1 17 770 775 19 28.52
Alford Academicals 27 8 2 17 682 759 18 25.26
Royal Mail 27 9 0 18 644 779 18 23.85
Average score = 27.72