DIVISION ONE
 
  P W D L Pts
Crown Gate 26 20 3 3 43
Daten Atoms 26 19 1 6 39
Yarboroughs 26 19 0 7 38
WSC Woodworms 26 18 0 8 36
Culcheth RBL 26 17 1 8 35
Monk Sports 'A' 26 16 1 9 33
Newton Sports Club 26 9 2 15 20
Bull's Head 26 9 1 16 19
H & H Clare 26 9 1 16 19
St Alban's 26 9 1 16 19
St Joseph's 26 9 1 16 19
WSC Buccaneers 26 8 2 16 18
Moore RUFC 26 8 1 17 17
Daten Protons 26 4 1 21 9
 
DIVISION TWO
 
  P W D L Pts
Fusilier KBBP 26 20 1 5 41
King & Queen 26 18 0 8 36
Frodsham Cricket Club 26 16 1 9 33
Ring O' Bells Tankards 26 14 3 9 31
Bank Quay Buccaneers 26 14 2 10 30
Walton Hall Golf Club 26 12 3 11 27
Hatton Coterie 26 11 3 12 25
St Michael's Cherubs 26 12 1 13 25
Lord Derby 26 10 3 13 23
Nematodes 26 10 2 14 22
Warrington RUFC 26 10 2 14 22
Tyrol Hotel 26 9 2 15 20
Crusaders 26 8 0 18 16
Red Lion (Stockton Heath) 26 5 3 18 13
 
DIVISION THREE
 
  P W D L Pts
Padgate Bees 26 18 1 7 37
Marquis of Granby 26 18 0 8 36
Pack Horse Comets 26 16 1 9 33
Grappenhall Racqueteers 26 16 0 10 32
Horseshoe 26 15 2 9 32
Chapel House 26 14 3 9 31
Winwick Hospital 26 13 1 12 27
Daten Neutrons 26 11 2 13 24
Saracen's Head 26 12 0 14 24
Chat Moss 26 11 1 14 23
Fusilier 26 10 1 15 21
Bridge Inn 26 9 0 17 18
Warrington Liberals 26 7 2 17 16
Birchwood Pilgrims 26 5 0 21 10
 
DIVISION FOUR
 
  P W D L Pts
Lions 26 21 1 4 43
Hawthorne Hornets 26 21 0 5 42
Millhouse Masterminders 26 15 0 11 30
Ryland's Wreckers 26 13 3 10 29
Red Lion (Lowton) 26 13 1 12 27
Ploughmen 26 12 1 13 25
Riverside 26 12 0 14 24
Leigh RBL 26 11 1 14 23
Penketh & Sankey RBL 26 11 1 14 23
Waterloo Warriors 26 11 0 15 22
Benecons 26 9 2 15 20
Lowton Villagers * 26 10 0 15 20
Clangers 26 8 3 15 19
Red Bank * 26 7 1 17 15
* one match ruled null and void
 
DIVISION FIVE
 
  P W D L Pts
Waterloo Hotel 26 24 0 2 48
Crown and Cushion 26 18 0 8 36
Bridge Inn Boffins 26 17 0 9 34
Halton Castle 26 17 0 9 34
St Stephen's 26 16 0 10 32
Sloop 26 15 0 11 30
Mariners 26 12 1 13 25
Ring O' Bells 26 11 1 14 23
ACC Rodders 26 10 1 15 21
Parr Arms 26 9 0 17 18
St Michael's Angels 26 9 0 17 18
Alford Academicals 26 8 1 17 17
St Benedict's 26 8 0 18 16
Monk Sports 'B' 26 7 0 19 14