DIVISION ONE
 
  P W D L Pts
Padgate CC * 26 20 0 6 40
Crown Gate * 26 20 0 6 40
WSC Woodworms 26 18 0 8 36
Daten Atoms 26 16 2 8 34
New Town 26 16 0 10 32
Pack Horse Mules 26 15 1 10 31
H & H Clare 26 14 1 11 29
Monk Sports 26 13 0 13 26
Wheatsheaf 26 12 0 14 24
WSC Buccaneers 26 9 1 16 19
Stag 26 8 0 18 16
Bridgfords 26 7 1 18 15
Walton Hall Golf Club 26 6 0 20 12
St. Joseph's 26 5 0 21 10
* after play-off
 
DIVISION TWO
 
  P W D L Pts
Bull's Head 26 17 3 6 37
Culcheth RBL 26 17 1 8 35
King & Queen 26 16 2 8 34
St. Benedict's 'A' 26 15 2 9 32
St. Alban's 26 15 1 10 31
Penketh & Sankey RBL 26 14 1 11 29
Crosfields 26 13 1 12 27
Grappenhall Racqueteers 26 10 5 11 25
Newton CYMS 26 12 1 13 25
Playmakers 26 9 3 14 21
Nematodes 26 9 2 15 20
Fossils 26 8 3 15 19
Ring O' Bells Tankards 26 9 0 17 18
Lymm Golf Club 26 5 1 20 11
 
DIVISION THREE
 
  P W D L Pts
Frodsham Cricket Club * 28 18 0 10 36
Newton-le-Willows SC * 28 17 2 9 36
Daten Neutrons 28 17 0 11 34
Warrington RUFC 'B' 28 17 0 11 34
Daten Protons 28 16 1 11 33
Vladivar Varriors 28 16 1 11 33
Bowling Green 28 15 1 12 31
Chat Moss 28 15 0 13 30
Anchors Away 28 11 2 15 24
Marquis of Granby 28 11 2 15 24
Three Pigeons 28 11 0 17 22
Walton Hall Warriors 28 11 0 17 22
Winwick Hospital 28 11 0 17 22
Warrington RUFC 'A' 28 10 2 16 22
Hermits 28 8 1 19 17
* after play-off
 
DIVISION FOUR
 
  P W D L Pts
Halton Castle 28 24 0 4 48
Birchwood Pilgrims 28 21 0 7 42
Black Horse 28 19 0 9 38
Chapel House 'B' 28 15 2 11 32
Warrington Liberals 28 16 0 12 32
Clangers 28 15 1 12 31
Moore RUFC 28 15 0 13 30
Padgate Bees 28 13 1 14 27
Bridge Inn 28 11 2 15 24
St. Stephen's 28 12 0 16 24
General Elliott 28 10 1 17 21
Pack Horse Comets 28 9 2 17 20
St. Michael's Angels 28 9 1 18 19
Lowton Villagers 28 8 2 18 18
Ploughmen 28 7 0 21 14
 
DIVISION FIVE
 
  P W D L Pts
KBBP 28 24 1 3 49
St. Benedict's 'B' 28 19 2 7 40
Ferrymen 28 17 3 8 37
Fusilier 28 18 0 10 36
Mariners 28 16 2 10 34
Sloop Hotel 28 14 4 10 32
Callands Codgers 28 14 2 12 30
Oddballs 28 14 1 13 29
Hop Pole 28 12 1 15 25
Red Bank 28 12 1 15 25
Riverside 28 12 1 15 25
Leigh RBL 28 8 5 15 21
Ring O' Bells 28 6 4 18 16
Chapel House 'A' 28 5 2 21 12
P & M Panthers 28 4 1 23 9