FINAL LEAGUE TABLE 2021
  P W D L F A BP Pts Diff Avg
Ringers 11 11 0 0 604 386 0 44 218 54.91
Bull's Head 11 9 0 2 516 390 1 37 126 46.91
Hatton Coterie 11 8 0 3 497 414 2 34 83 45.18
Yarboroughs 11 8 0 3 471 405 1 33 66 42.82
WSC Woodworms 11 7 0 4 549 417 2 30 132 49.91
Grappenhall Gadlings 11 6 0 5 421 442 1 25 -21 38.27
Doctor's Orders 11 4 0 7 374 465 1 17 -91 34.00
Six Pack 11 4 0 7 380 474 1 17 -94 34.55
Mojos 11 3 0 8 375 428 3 15 -53 34.09
Boffins 11 3 0 8 343 446 0 12 -103 31.18
The Ex-Men 11 2 0 9 341 460 2 10 -119 31.00
Bull's Head Imps 11 1 0 10 333 477 2 6 -144 30.27

 

 

DIVISION 1 FINAL TABLE  
  P W D L F A BP Pts Diff Avg
Hatton Coterie 10 8 1 1 451 419 0 34 32 45.10
Ringers 10 7 0 3 480 424 2 30 56 48.00
WSC Woodworms 10 5 2 3 462 424 0 24 38 46.20
Bull's Head 10 4 1 5 429 423 2 20 6 42.90
Grappenhall Gadlings 10 3 0 7 381 426 4 16 -45 38.10
Yarboroughs 10 1 0 9 370 457 1 5 -87 37.00
                     
DIVISION 2 FINAL TABLE  
  P W D L F A BP Pts Diff Avg
Six Pack 10 8 0 2 387 316 2 34 71 38.70
Mojos 10 6 0 4 354 335 0 24 19 35.40
Doctor's Orders 10 5 0 5 326 306 2 22 20 36.22
Boffins 10 4 0 6 322 343 1 17 -21 32.20
Bull's Head Imps 10 4 0 6 293 364 0 16 -71 29.30
The Ex-Men 10 3 0 7 288 311 2 14 -23 32.00

 

Owing to delays in starting both the first and second phases of the League fixtures, a

consequence of the COVID-19 pandemic, there was no Knock-out competition this year.