Final League Placings

  P W D L F A BP Pts Diff
WSC Woodworms 13 11 0 2 630 513 0 44 117
Woodlands 13 10 0 3 662 493 3 43 169
Yarboroughs 13 10 1 2 615 489 0 42 126
Bull's Head 13 10 0 3 586 483 1 41 103
Six Pack 13 9 1 3 534 470 2 40 64
Hatton Coterie 13 8 0 5 507 496 0 32 11
Wizards of Oz 13 7 0 6 538 516 3 31 22
Grappenhall Gadlings 13 7 0 6 483 529 0 28 -46
Culcheth RBL 13 4 1 8 532 529 4 22 3
The Ex-Men 13 4 0 9 439 539 1 17 -100
Mojos 13 3 0 10 462 524 3 15 -62
Nematodes 13 3 1 9 437 569 0 14 -132
Boffins 13 2 0 11 426 522 2 10 -96
Bull's Head Imps 13 1 0 12 369 548 1 5 -179

Division 1 & 2 Final Placings

DIVISION 1  
  P W D L F A BP Pts Diff Avg
WSC Woodworms 6 6 0 0 275 216 0 24 59 45.83
Woodlands 6 4 0 2 258 226 1 17 32 43.00
Yarboroughs 6 4 0 2 234 224 0 16 10 39.00
Bull's Head 6 3 0 3 248 250 0 12 -2 41.33
Wizards of Oz 6 1 0 5 210 241 2 6 -31 35.00
Hatton Coterie 6 1 1 4 201 232 0 6 -31 33.50
Six Pack 6 1 1 4 213 250 0 6 -37 35.50
 
DIVISION 2  
  P W D L F A BP Pts Diff Avg
Culcheth RBL 6 4 1 1 244 165 1 19 79 40.67
Grappenhall Gadlings 6 4 1 1 209 168 0 18 41 34.83
Nematodes 6 3 1 2 199 198 1 15 1 33.17
Mojos 6 3 0 3 172 196 0 12 -24 28.67
The Ex-Men 6 2 1 3 171 197 0 10 -26 28.50
Bull's Head Imps 6 2 0 4 174 196 0 8 -22 29.00
Boffins 6 1 0 5 152 201 1 5 -49 25.33

Handicap Tables Final Placings

GROUP A
  P W D L F A BP Pts Diff
WSC Woodworms 2 2 0 0 108 100 0 8 8
Six Pack 2 1 0 1 101 104 1 5 -3
Boffins 2 0 0 2 110 115 2 2 -5
                   
 
GROUP B
  P W D L F A BP Pts Diff
Woodlands 3 3 0 0 171 137 0 12 34
Bull's Head Imps 3 2 0 1 161 146 1 9 15
The Ex-Men 3 1 0 2 135 160 0 4 -25
Hatton Coterie 3 0 0 3 140 164 2 2 -24
 
GROUP C
  P W D L F A BP Pts Diff
Yarboroughs 2 1 1 0 93 89 0 6 4
Mojos 2 1 1 0 106 105 0 6 1
Wizards of Oz 2 0 0 2 96 101 2 2 -5
                   
 
GROUP D
  P W D L F A BP Pts Diff
Bull's Head 2 2 0 0 110 93 0 8 17
Nematodes 2 1 0 1 109 98 0 4 11
Grappenhall Gadlings 2 0 0 2 90 118 0 0 -28
Knock-out Final 
Woodlands 40 v 50 WSC Woodworms
Supporters' Plate Final
Culcheth RBL 42 v 49 Yarboroughs
HANDICAP FINAL
WSC Woodworms   53 v 51   Woodlands