DIVISION ONE
 
  P W D L Pts
WSC Woodworms 26 21 0 5 42
Crown Gate 26 20 1 5 41
Wheatsheaf 26 16 1 9 33
H & H Clare 26 15 1 10 31
Daten Atoms 26 15 0 11 30
New Town 26 15 0 11 30
Pack Horse Mules 26 15 0 11 30
Culcheth RBL 26 12 1 13 25
Monk Sports 'A' 26 11 1 14 23
Padgate CC 26 10 0 16 20
Bull's Head 26 8 1 17 17
Stag 26 7 1 18 15
WSC Buccaneers 26 7 0 19 14
King & Queen 26 6 1 19 13
 
DIVISION TWO
 
  P W D L Pts
Frodsham Cricket Club 26 20 1 5 41
St. Joseph's 26 18 3 5 39
St. Alban's 26 17 2 7 36
Newton-le-Willows SC 26 15 2 9 32
Daten Neutrons 26 14 0 12 28
Newton CYMS 26 13 1 12 27
St. Benedict's 'A' 26 12 1 13 25
Walton Hall Golf Club 26 12 1 13 25
Playmakers 26 11 2 13 24
Crosfields 26 11 1 14 23
Nematodes 26 10 0 16 20
Fossils 26 8 2 16 18
Penketh & Sankey RBL 26 7 0 19 14
Grappenhall Racqueteers 26 6 0 20 12
 
DIVISION THREE
 
  P W D L Pts
Black Horse 26 18 1 7 37
Bowling Green 26 18 0 8 36
Birchwood Pilgrims 26 17 1 8 35
Ring O' Bells Tankards 26 17 1 8 35
Daten Protons 26 17 0 9 34
Halton Castle 26 16 0 10 32
Vladivar Varriors 26 13 1 12 27
Marquis of Granby 26 12 2 12 26
Ram's Head 26 12 2 12 26
Three Pigeons 26 9 0 17 18
Walton Hall Warriors 26 7 1 18 15
Warrington Liberals 26 7 1 18 15
Chat Moss 26 6 2 18 14
Winwick Hospital 26 7 0 19 14
 
DIVISION FOUR
 
  P W D L Pts
Fusilier KBBP 28 28 0 0 56
Moore RUFC 28 23 0 5 46
Padgate Bees 28 16 0 12 32
Clangers 28 14 2 12 30
Horseshoe 28 15 0 13 30
Pack Horse Comets 28 14 2 12 30
St. Michael's Angels 28 15 0 13 30
Warrington RUFC 28 15 0 13 30
Bridge Inn 28 14 1 13 29
St. Stephen's 28 13 0 15 26
Grappenhall Guzzlers 28 11 1 16 23
Fusilier 28 10 0 18 20
Ferrymen 28 8 0 20 16
St. Benedict's 'B' 28 5 2 21 12
Mariners 28 5 0 23 10
 
DIVISION FIVE
 
  P W D L Pts
NQDs 28 26 0 2 52
Lowton Villagers 28 23 0 5 46
Red Bank 28 20 2 6 42
Chapel House 28 20 1 7 41
Sloop Hotel 28 16 1 11 33
Riverside 28 15 2 11 32
Ploughmen 28 15 0 13 30
Devonshire 28 14 0 14 28
Leigh RBL 28 14 0 14 28
Ring O' Bells 28 1 0 17 22
Rylands Wreckers 28 11 0 17 22
Red Lion 28 10 0 18 20
Alford Academicals 28 5 0 23 10
P & M Panthers 28 4 1 23 9
Monk Sports 'B' 28 2 1 25 5