FINAL HANDICAP TABLES
GROUP A
  P W D L F A BP Pts Diff
The Ex-Men 3 2 0 1 158 144 1 9 14
WSC Woodworms 3 2 0 1 151 148 0 8 3
Bull's Head 3 2 0 1 142 139 0 8 3
Hatton Coterie 3 0 0 3 141 161 1 1 -20
 
GROUP B
  P W D L F A BP Pts Diff
Culcheth RBL 3 2 0 1 147 150 0 8 -3
Bull's Head Imps 3 1 1 1 155 151 1 7 4
Woodlands 3 1 1 1 143 145 1 7 -2
Marquis of Granby 3 1 0 2 148 147 2 6 1
 
GROUP C
  P W D L F A BP Pts Diff
Wizards of Oz 2 2 0 0 111 87 0 8 24
Yarboroughs 2 1 0 1 93 94 0 4 -1
Boffins 2 0 0 2 86 109 0 0 -23
                   
 
GROUP D
  P W D L F A BP Pts Diff
Grappenhall Gadlings 2 2 0 0 102 95 0 8 7
Six Pack 2 1 0 1 94 96 1 5 -2
Nematodes 2 0 0 2 101 106 2 2 -5

 

DIVISION 1 - FINAL TABLE  
  P W D L F A BP Pts Diff Avg
WSC Woodworms * 6 4 1 1 270 255 0 18 15 45.00
Culcheth RBL * 6 4 0 2 260 242 2 18 18 43.33
Woodlands 6 4 0 2 276 252 1 17 24 46.00
Bull's Head 6 3 1 2 255 248 1 15 7 42.50
Wizards of Oz 6 3 0 3 240 261 0 12 -21 40.00
Yarboroughs 6 1 1 4 255 261 1 7 -6 42.50
Six Pack 6 0 1 5 234 271 2 4 -37 39.00
* After Play-off
DIVISION 2 - FINAL TABLE  
  P W D L F A BP Pts Diff Avg
Hatton Coterie 6 6 0 0 255 203 0 24 52 42.50
Nematodes 6 4 1 1 200 187 0 18 13 33.33
Grappenhall Gadlings 6 3 1 2 239 211 0 14 28 39.83
Marquis of Granby 6 3 0 3 211 203 2 14 8 35.17
The Ex-Men 6 2 0 4 198 211 1 9 -13 33.00
Boffins 6 1 0 5 188 231 2 6 -43 31.33
Bull's Head Imps 6 1 0 5 182 227 1 5 -45 30.33

 

LEAGUE TABLE - FINAL PLACINGS
  P W D L F A BP Pts Diff H'cap Avg
WSC Woodworms 13 11 0 2 633 446 1 45 187 0 48.69
Woodlands 13 10 0 3 551 449 1 41 102 1 42.38
Yarboroughs 13 10 0 3 537 469 1 41 68 2 41.31
Six Pack 13 9 1 3 509 452 2 40 57 3 39.15
Bull's Head 13 9 1 3 568 445 1 39 123 4 43.69
Culcheth RBL 13 9 0 4 538 462 1 37 76 5 41.38
Wizards of Oz 13 7 0 6 488 469 1 29 19 7 37.54
Grappenhall Gadlings 13 7 0 6 455 490 0 28 -35 9 35.00
Hatton Coterie 13 5 0 8 468 476 2 22 -8 11 36.00
Marquis of Granby 13 4 0 9 409 500 2 18 -91 13 31.46
Boffins 13 3 0 10 406 512 3 15 -106 15 31.23
Nematodes 13 2 0 11 420 489 4 12 -69 17 32.31
The Ex-Men 13 2 1 10 374 524 2 12 -150 19 28.77
Bull's Head Imps 13 1 1 11 337 510 0 6 -173 21 25.92

 

Knock-out Final
Woodlands 41 v 47 Yarboroughs

 

Supporters' Plate Final
Culcheth RBL 32 v 41 Hatton Coterie