Final League Tables
DIVISION ONE
 
  P W D L F A Pts Avg
Causeway Nomads 22 20 1 1 981 641 41 44.59
New Town * 22 17 0 5 836 688 34 38.00
WSC Woodworms * 22 17 0 5 889 698 34 40.41
Padgate CC 22 16 0 6 849 748 32 38.59
Woolston CA 22 12 0 10 801 762 24 36.41
WSC Buccaneers 22 9 2 11 665 751 20 30.23
King & Queen 22 9 1 12 661 724 19 30.05
Crosfield Crusaders 22 8 0 14 669 759 16 30.41
Warrington RLFC 22 7 1 13 694 730 15 31.55
Wheatsheaf 22 7 0 15 602 733 14 27.36
Grappenhall E/S Vikings 22 4 0 18 632 781 8 28.73
Grappenhall YCA 22 3 1 18 547 811 7 24.86
* after play-off
Average score = 33.43  
 
DIVISION TWO
                 
  P W D L F A Pts Avg
Jumblies 24 21 1 2 838 627 43 34.92
Pack Horse Mules 24 19 0 5 800 670 38 33.33
Woolston RBL 24 17 1 6 788 671 35 32.83
King's Head 24 16 1 7 788 691 33 32.83
Lion Hotel 24 12 0 12 717 700 24 29.88
Vladivar Varriors 24 11 1 12 706 731 23 29.42
Crosfield Legionnaires 24 9 2 13 722 703 20 30.08
Longbarn Club 24 9 2 13 661 735 20 27.54
St. Benedict's 'A' 24 9 1 14 691 756 19 28.79
Blackburne Tankards 24 8 2 14 677 730 18 28.21
Mulberry Tree 24 8 0 16 617 706 16 25.71
Walton Hall Golf Club 24 7 1 16 652 726 15 27.17
Lymm Rugby Club 'A' 24 3 2 19 587 784 8 24.46
Average score = 29.63  
 
DIVISION THREE
 
  P W D L F A Pts Avg
Monk Sports 24 20 0 4 744 603 40 31.00
Walton Reeves 24 16 1 7 719 596 33 29.96
Lords of the Manor 24 14 2 8 726 587 30 30.25
St. Stephen's 24 14 0 10 682 646 28 28.42
St. Joseph's 24 12 0 12 719 694 24 29.96
Winwick Hospital 24 11 1 12 697 684 23 29.04
Marquis of Granby 24 11 1 12 663 657 23 27.63
Rose Ramblers 24 11 1 12 670 693 23 27.92
Burtonwood CC 24 10 0 14 593 634 20 24.71
Stag 24 9 2 13 616 689 20 25.67
St. Oswald's 24 9 1 14 585 662 19 24.38
Fossils 24 9 0 15 584 680 18 24.33
Glassmakers Hotrods 24 5 1 18 498 671 11 20.75
Average score = 27.23  
 
DIVISION FOUR
 
  P W D L F A Pts Avg
Newton CYMS 26 23 0 3 644 493 46 24.77
Cobollers 26 22 0 4 701 561 44 26.96
Warrington Guardian 26 18 1 7 714 568 37 27.46
St. Alban's 26 16 0 10 724 630 32 27.85
Lymm Rugby Club 'B' 26 14 3 9 650 617 31 25.00
Halfway House 26 14 1 11 618 578 29 23.77
Manor Marauders 26 14 0 12 628 620 28 24.15
Buckley Tankers 26 12 0 14 592 597 24 22.77
Red Lion 26 11 2 13 543 571 24 20.88
Penny Farthings 26 11 1 14 655 626 23 25.19
Bowling Green 26 9 0 17 578 631 18 22.23
Victoria Vaults 26 7 1 18 475 576 15 18.27
St. Benedict's 'B' 26 5 2 19 512 598 12 19.69
Three Pigeons 26 0 1 25 356 724 1 13.69
Average score = 23.05  

Knock out Cup

Winners                                                   Runners up

New Town                                                 St Augustine's

Supporters' Plate Winners

Causeway Nomads

Individual Competition Winner

Olive Behan