Results 5th January

06/01/2021 08:32:42
View user profile for Derek Moody
Total Posts 70

Results 5th January

This weeks results are as follows

Traditional Scoring   Players Rating   Setters Rating
Colin Foster 35 18.58824   Dave Tilley 18.70588 116   Colin Foster 118 18.58824
Dave Tilley 34 18.70588   Colin Foster 18.58824 118   Dave Tilley 116 18.70588
Stuart Miller 34 17.41176   Stuart Miller 17.41176 112   Stuart Miller 112 17.41176
John Dumenic 33 15.88235   David Smith 16.47059 102   Peter Watson 112 14.47059
Geraint Williams 32 14.94118   John Dumenic 15.88235 110   John Dumenic 110 15.88235
Peter Watson 32 14.47059   Cliff Houghton 15.29412 99   Bob Timmis 105 14.94118
David Smith 31 16.47059   Bob Timmis 14.94118 105   Geraint Williams 104 14.94118
Cliff Houghton 31 15.29412   Geraint Williams 14.94118 104   David Smith 102 16.47059
Bob Timmis 31 14.94118   Peter Watson 14.47059 112   Cliff Houghton 99 15.29412
Allan Hoy 31 13.41176   Trish Powell 14.11765 98   Trish Powell 98 14.11765
Steve Hill 30 12.70588   Allan Hoy 13.41176 97   Steve Hill 98 12.70588
Trish Powell 27 14.11765   Steve Hill 12.70588 98   Allan Hoy 97 13.41176
Gordon Bryan 27 11.52941   Keith Butler 11.88235 86   Gordon Bryan 89 11.52941
Keith Butler 26 11.88235   Gordon Bryan 11.52941 89   Keith Butler 86 11.88235
Mark Graham 25 10.47059   Mark Graham 10.47059 83   Mark Graham 83 10.47059
Matt Lambert 25 10   Steve Cassidy 10.11765 75   Steve Cassidy 75 10.11765
Steve Cassidy 24 10.11765   Matt Lambert 10 73   Matt Lambert 73 10

The season scorecharts are

Traditional Scoring                          
  Total 5th January 12th January 19th January 26th January 2nd February 9th February 16th February 23rd February 2nd March 9th March 16th March 23rd March 30th March
Colin Foster 10 10                        
Dave Tilley 6 6                        
Stuart Miller 4 4                        
John Dumencic 3 3                        
Geraint Williams 2 2                        
Peter Watson 1 1                        
                             
Players Rating                            
  Total 5th January 12th January 19th January 26th January 2nd February 9th February 16th February 23rd February 2nd March 9th March 16th March 23rd March 30th March
Dave Tilley 10 10                        
Colin Foster 6 6                        
Stuart Miller 4 4                        
David Smith 3 3                        
John Dumencic 2 2                        
Cliff Houghton 1 1                        
                             
Setters Rating                            
  Total 5th January 12th January 19th January 26th January 2nd February 9th February 16th February 23rd February 2nd March 9th March 16th March 23rd March 30th March
Colin Foster 10 10                        
Dave Tilley 6 6                        
Stuart Miller 4 4                        
Peter Watson 3 3                        
John Dumencic 2 2                        
Bob Timmis 1 1