DIVISION ONE
 
  P W D L F A Pts Avg
H & H Clare Atoms 20 15 1 4 811 680 31 40.55
WSC Woodworms 20 14 0 6 845 717 28 42.25
Culcheth RBL 20 13 0 7 797 743 26 39.85
Bridge Inn Vipers 20 12 0 8 761 714 24 38.05
Fiddlers Four 20 12 0 8 807 766 24 40.35
Yarboroughs 20 11 0 9 781 718 22 39.05
Bull's Head 20 11 0 9 802 741 22 40.10
KBBP 20 9 1 10 751 755 19 37.55
Grappenhall Gadlings 20 5 2 13 667 797 12 33.35
Hatton Coterie 20 3 1 16 650 833 7 32.50
Nematodes 20 2 1 17 627 835 5 31.35
Average score = 37.72  
 
DIVISION TWO
 
  P W D L F A Pts Avg
Crusaders 20 14 0 6 698 604 28 34.90
Wilkie's Taverners 20 11 4 5 675 646 26 33.75
Marquis of Granby 20 12 0 8 683 634 24 34.15
Chat Moss 20 10 3 7 675 612 23 33.75
Penketh & Sankey RBL * 19 10 2 7 625 601 22 32.89
Ruflions 20 10 2 8 687 666 22 34.35
Causeway Klingons 20 8 1 11 631 655 17 31.55
Imperial 20 8 1 11 615 660 17 30.75
Bridge Inn Boffins 20 7 0 13 654 702 14 32.70
Parishioners * 19 7 0 12 559 640 14 29.42
Tankards 20 5 1 14 630 712 11 31.50
* one result not sent in
Average score = 32.72  
 
DIVISION THREE
 
  P W D L F A Pts Avg
Phoenix 20 17 2 1 875 634 36 43.75
Saracen's Head Clangers 20 11 3 6 688 644 25 34.40
Grappenhall Legionnaires 20 10 1 9 641 611 21 32.05
Birchwood Pilgrims 20 9 3 8 619 612 21 30.95
Rope & Anchor 20 8 3 9 679 661 19 33.95
Glazebury Nomads 20 9 1 10 671 683 19 33.55
Halton Castle 20 9 1 10 613 648 19 30.65
St Stephen's 20 8 1 11 610 664 17 30.50
Grange 20 7 1 12 589 590 15 29.45
Alford Academicals 20 6 3 11 558 648 15 27.90
Border's Bibliophiles 20 5 3 12 500 648 13 25.00
Average score = 32.01  

 

 

Knock out Cup
Winners Runners-up
PHOENIX BRIDGE INN VIPERS

 

Supporters' Plate
Winners Runners-up
SARACEN'S HEAD CLANGERS GLAZEBURY NOMADS