DIVISION ONE
 
  P W D L Pts
Padgate CC  26 21 2 3 44
WSC Woodworms 26 19 3 4 41
Daten Atoms 26 17 0 9 34
New Town 26 15 1 10 31
Daten Electrons 26 15 0 11 30
General Wolfe 26 13 2 11 28
WSC Buccaneers 26 12 3 11 27
Pack Horse Mules 26 12 1 13 25
Monk Sports 26 12 0 14 24
H & H Clare 26 10 1 15 21
St. Joseph's 26 8 1 17 17
Walton Hall Golf Club 26 8 1 17 17
Newton CYMS 26 7 0 19 14
Ring O' Bells Tankards 26 5 1 20 11
 
DIVISION TWO
 
  P W D L Pts
Crown Gate 26 22 0 4 44
Walton Reeves 26 17 0 9 34
Stag * 26 16 0 10 32
King & Queen * 26 16 0 10 32
St. Alban's 26 14 3 9 31
Playmakers 26 13 1 12 27
Bull's Head 26 12 2 12 26
Cobollers 26 12 1 13 25
Penketh & Sankey RBL 26 11 2 13 24
St. Benedict's 'A' 26 11 2 13 24
Lymm Golf Club 26 11 1 14 23
Crosfield Legionnaires 26 9 1 16 19
Vladivar Varriors 26 6 1 19 13
Warrington Guardian 26 5 0 21 10
* after play-off
 
DIVISION THREE
 
  P W D L Pts
Grappenhall Racqueteers 26 17 2 7 36
Fossils 26 17 1 8 35
Culcheth RBL * 26 16 2 8 34
Nematodes * 26 17 0 9 34
Marquis of Granby 26 16 0 10 32
Daten Protons 26 15 1 10 31
Hermits 26 14 0 12 28
Bowling Green 26 11 1 14 23
Daten Neutrons 26 10 1 15 21
Post Office 26 9 3 14 21
Three Pigeons 26 8 3 15 19
Winwick Hospital 26 8 3 15 19
Bridge Inn  26 9 0 17 18
Warrington Liberals 26 6 1 19 13
* after play-off
 
DIVISION FOUR
 
  P W D L Pts
Newton-le-Willows SC 28 22 1 5 45
Warrington RUFC 'A' 28 21 0 7 42
Frodsham Cricket Club 28 20 0 8 40
Warrington RUFC 'B' 28 18 1 9 37
Anchors Away 28 18 0 10 36
Chat Moss 28 16 1 11 33
Black Horse 28 15 2 11 32
Cat & Lion 28 14 1 13 29
General Elliott 28 12 1 15 25
St. Michael's Angels 28 11 1 16 23
Durkin's Dimwits 28 11 0 17 22
Pack Horse Comets 28 9 1 18 19
St. Stephen's 28 8 1 19 17
Feathers 28 8 0 20 16
Red Bank 28 2 0 26 4
 
DIVISION FIVE
 
  P W D L Pts
Halton Castle 28 27 0 1 54
Padgate Bees 28 22 2 4 46
Birchwood Pilgrims 28 22 0 6 44
Lowton Village 28 19 0 9 38
Woody's 28 19 0 9 38
Moore RUFC 28 15 1 12 31
Callands Codgers 28 14 0 14 28
Ferrymen 28 12 1 15 25
Mariners 28 12 0 16 24
Fusilier 28 10 2 16 22
Sloop Hotel 28 10 2 16 22
Riverside 28 7 2 19 16
St. Benedict's 'B' 28 8 0 20 16
Ring O' Bells 28 4 2 22 10
White Hart 28 2 2 24 6