Final League Tables
DIVISION ONE
 
  P W D L F A Pts Avg
Padgate CC * 24 19 0 5 1010 788 38 42.08
Causeway Hotel * 24 18 2 4 961 820 38 40.04
New Town 24 17 1 6 924 765 35 38.50
WSC Woodworms 24 15 0 9 880 804 30 36.67
Jumblies 24 12 3 9 927 826 27 38.63
Daten 'A' 24 12 1 11 813 816 25 33.88
Woolston CA 24 11 2 11 855 804 24 35.63
Warrington RLFC 24 11 1 12 740 786 23 30.83
King & Queen 24 10 1 13 775 805 21 32.29
Crosfield Crusaders 24 8 1 15 762 856 17 31.75
WSC Buccaneers 24 7 1 16 715 889 15 29.79
Pack Horse Mules 24 6 1 17 716 814 13 29.83
Wheatsheaf 24 3 0 21 584 889 6 24.33
* after play-off
Average score = 34.17  
 
DIVISION TWO
 
  P W D L F A Pts Avg
Lion Hotel 26 21 0 5 804 662 42 30.92
Lords of the Manor 26 19 1 6 809 675 39 31.12
Monk Sports 26 18 1 7 859 700 37 33.04
Wanderers 26 17 1 8 893 744 35 34.35
Vladivar Varriors 26 16 0 10 806 749 32 31.00
St. Joseph's 26 12 2 12 776 769 26 29.85
Walton Reeves 26 11 2 13 670 729 24 25.77
Longbarn Club 26 9 3 14 676 790 21 26.00
Blackburne Tankards 26 9 2 15 760 782 20 29.23
St. Benedict's 'A' 26 9 2 15 753 776 20 28.96
Crosfield Legionnaires 26 9 2 15 665 741 20 25.58
St. Stephen's 26 9 0 17 698 802 18 26.85
Winwick Hospital 26 7 1 18 645 765 15 24.81
Grappenhall E/S Vikings 26 7 1 18 694 824 15 26.69
Average score = 28.87  
 
DIVISION THREE
 
  P W D L F A Pts Avg
Walton Hall Golf Club 26 24 0 2 879 647 48 33.81
Cobollers 26 17 1 8 815 668 35 31.35
Newton CYMS 26 16 0 10 729 687 32 28.04
Warrington Guardian 26 15 0 11 748 652 30 28.77
Lymm Rugby Club 'A' 26 14 2 10 693 690 30 26.65
Marquis of Granby 26 13 2 11 711 699 28 27.35
Black Horse 26 12 0 14 714 723 24 27.46
St. Alban's 26 12 0 14 662 689 24 25.46
Stag 26 12 0 14 673 721 24 25.88
St. Oswald's 26 9 3 14 655 671 21 25.19
Bull's Head 26 9 1 16 583 683 19 22.42
Buckley Tankers 26 8 2 16 622 753 18 23.92
H & H Clare 26 8 0 18 619 706 16 23.81
Burtonwood CC 26 7 1 18 607 721 15 23.35
Average score = 26.68  
 
DIVISION FOUR
 
  P W D L F A Pts Avg
Daten 'B' 26 20 2 4 776 578 42 29.85
Playmakers 26 20 1 5 751 570 41 28.88
Moorons 26 19 1 6 712 567 39 27.38
Fossils 26 17 2 7 646 565 36 24.85
Post Office 26 13 3 10 632 578 29 24.31
Penny Farthings 26 12 2 12 682 655 26 26.23
Bowling Green 26 13 0 13 598 584 26 23.00
NWW Engineers 26 11 1 14 607 610 23 23.35
Victoria Vaults 26 10 0 16 569 612 20 21.88
Glassmakers Hotrods 26 10 0 16 546 654 20 21.00
Red Bank 26 8 2 16 559 655 18 21.50
Sankey Rangers 26 8 1 17 529 638 17 20.35
Bridge Inn 26 7 0 19 485 670 14 18.65
Three Pigeons 26 6 1 19 475 631 13 18.27
Average score = 23.54  

 

Knock out Cup

Winners                                             Runners up

Padgate CC                                         Causeway Hotel

Supporters' Plate Winners

Crosfield Crusaders

Individual Competition Winner

Albert E Holmes