Division 1
Team Name P W D L F A Diff Pts
Kirkfield Hotel 24 20 0 4 1037 801 236 82
Culcheth Village Club 24 19 1 4 1024 861 163 79
Quizimodos 24 16 0 8 975 881 94 66
WSC Woodworms 24 11 2 11 952 889 63 53
Vipers 24 11 1 12 872 931 -59 48
Yarboroughs 24 9 0 15 858 911 -53 40
Hatton Coterie 24 9 1 14 865 925 -60 39
St Stephen's 24 7 0 17 849 952 -103 31
Chat Moss 24 3 1 20 688 969 -281 16

 

Division 2
Team Name P W D L F A Diff Pts
Grappenhall Gadlings 24 21 1 2 876 622 254 87
Nematodes 24 15 0 9 741 669 72 60
Alford Academicals 24 14 0 10 775 720 55 57
Marquis of Granby 24 12 2 10 791 736 55 56
Imperial Boffins 24 12 0 12 712 703 9 50
The Ex-Men 24 12 0 12 750 752 -2 48
Imperial 24 11 0 13 695 745 -50 47
Birchwood Pilgrims 24 7 1 16 666 761 -95 33
What Now, Fluffy? 24 2 0 22 519 817 -298 10

 

Division 1 Handicap
Team Name P W D L F A Diff Pts
Culcheth Village Club 24 17 1 6 1048 978 70 35
Kirkfield Hotel 24 15 1 8 1037 921 116 31
Vipers 24 14 0 10 1016 1033 -17 28
WSC Woodworms 24 12 2 10 1024 1000 24 26
Quizimodos 24 11 3 10 999 998 1 25
Hatton Coterie 24 12 0 12 1033 1024 9 24
St Stephen's 24 9 0 15 1017 1051 -34 18
Yarboroughs 24 8 0 16 978 1016 -38 16
Chat Moss 24 6 1 17 928 1059 -131 13

 

Division 2 Handicap
Team Name P W D L F A Diff Pts
Grappenhall Gadlings 24 17 2 5 1020 916 104 36
Marquis of Granby 24 15 0 9 1079 1012 67 30
Imperial Boffins 24 11 2 11 1000 979 21 24
Birchwood Pilgrims 24 11 1 12 1026 1028 -2 23
Alford Academicals 24 11 1 12 991 1005 -14 23
Nematodes 24 10 2 12 933 957 -24 22
What Now, Fluffy? 24 9 3 12 999 1069 -70 21
Imperial 24 8 3 13 983 1021 -38 19
The Ex-Men 24 8 2 14 990 1034 -44 18

 

Knockout Cup
Winners Runners-Up
Culcheth Village Club WSC Woodworms

 

 

Supporters' Plate
Winners Runners-Up
Kirkfield Hotel Birchwood Pilgrims

 

Individual Championships
Heat 1   Heat 2   Heat 3     Heat 4
Stuart Miller 13   Gillian Miller 9   Allan Hoy 12   Alison Charters 11
Brian Bates 11   Peter Watson 17   Alan Ainsworth 3   Tony Elbra 14
Elaine Bates 11   Roy Smith 14   Paul Swindlehurst 11   Val Gannon 3
Derek Moody 15   Cliff Houghton 15   Anthea Forbes 12   Nick Corless 7
                     
INDIVIDUAL SEMI-FINALS   SUPPORTERS' PLATE
Heat 1   Heat 2   Heat 1   Heat 2
Stuart Miller 6   Derek Moody 13   Val Gannon 10   Brian Bates 6
Allan Hoy 11   Anthea Forbes 10   Paul Swindlehurst 12   Nick Corless 10
Peter Watson 15   Tony Elbra 13   Alan Ainsworth 3   Gillian Miller 7
Alison Charters 13   Cliff Houghton 14   Roy Smith 20   Elaine Bates 21
      Derek Moody qualified on tie-break          
                     
                     
INDIVIDUAL FINAL   SUPPORTERS' PLATE FINAL
Derek Moody 9   third place     Elaine Bates 13   second place  
Peter Watson 19   Winner     Nick Corless 6   fourth place  
Alison Charters 8   fourth place     Roy Smith 16   winner  
Cliff Houghton 13   second place     Paul Swindlehurst 9   third place