Division 1
Team Name P W D L F A Diff Pts
Kirkfield Hotel 24 19 1 4 1035 872 163 79
WSC Woodworms 24 13 2 9 919 870 49 58
Quizimodos 24 13 2 9 909 870 39 57
Yarboroughs 24 12 1 11 886 873 13 54
Hatton Coterie 24 12 0 12 891 888 3 52
Vipers 24 11 0 13 833 887 -54 48
Culcheth RBL 24 11 0 13 912 886 26 46
St Stephen's 24 7 0 17 769 881 -112 34
Grappenhall Gadlings 24 7 0 17 797 924 -127 32

 

Division 2
Team Name P W D L F A Diff Pts
Alford Academicals 28 21 1 6 977 840 137 88
Nematodes 28 18 1 9 930 850 80 79
The Ex-Men 28 18 1 9 949 855 94 78
Marquis of Granby 28 15 0 13 873 831 42 64
Chat Moss 28 13 0 15 894 879 15 58
Imperial 28 11 0 17 764 880 -116 45
Imperial Boffins 28 9 0 19 807 898 -91 42
Birchwood Pilgrims 28 5 1 22 717 878 -161 28

 

HANDICAP DIVISION ONE - FINAL TABLE
  P W D L F A Pts Pts Diff
Yarboroughs 24 15 1 8 1054 987 31 67
Hatton Coterie 24 15 0 9 1059 1002 30 57
Kirkfield Hotel 24 13 4 7 1035 1007 30 28
WSC Woodworms 24 11 1 12 1015 993 23 22
Vipers 24 11 1 12 1001 1001 23 0
Culcheth RBL 24 10 1 13 936 1016 21 -80
Quizimodos 24 10 0 14 981 996 20 -15
St Stephen's 24 9 1 14 959 992 19 -33
Grappenhall Gadlings 24 9 1 14 989 1035 19 -46

 

Knockout Cup Final

 

Kirkfield Hotel 42 v 31 WSC Woodworms

 

Supporters' Plate Final

 

Quizimodos 38 v 35 St Stephen's

 

WARRINGTON INDIVIDUAL COMPETITION 2011/12

Heat 1   Heat 2   Heat 3   Heat 4
Alan Ainsworth 2   Val Gannon 8   Alison Charters 6   David Smith 12
Paul Swindlehurst 13   Keith Butler 12   Allan Hoy 12   Elaine Bates 11
Stuart Miller 6   Peter Deakin 15   Nick Corless 12   Colin Foster 13
Cliff Houghton 9   Alan Everest 7   Derek Moody 13   Roy Smith 12

Allan Hoy and Roy Smith qualified after tie-breaks

INDIVIDUAL SEMI-FINALS
Heat 1   Heat 2
Derek Moody 13   Colin Foster 12
Keith Butler 8   Allan Hoy 15
Cliff Houghton 11   Paul Swindlehurst 11
Roy Smith 13   Peter Deakin 11
INDIVIDUAL FINAL   SUPPORTERS' PLATE FINAL
Colin Foster 6   Stuart Miller 7
Derek Moody 9   David Smith 14
Allan Hoy 13   Nick Corless 4
Roy Smith 8   Val Gannon 5