Final League Tables
DIVISION ONE
 
  P W D L F Pts Avg
Padgate CC  24 21 0 3 1002 42 41.75
Causeway Hotel  24 21 0 3 991 42 41.29
New Town 24 18 0 6 870 36 36.25
Woolston CA 24 16 0 8 881 32 36.71
Jumblies 24 11 0 13 849 22 35.38
WSC Woodworms 24 10 1 13 847 21 35.29
Daten 'A' 24 10 0 14 833 20 34.71
Monk Sports 24 10 0 14 756 20 31.50
King & Queen 24 9 0 15 762 18 31.75
WSC Buccaneers 24 9 0 15 775 18 32.29
Crosfield Crusaders 24 9 0 15 699 18 29.13
Warrington RLFC 24 7 1 16 745 15 31.04
Lion Hotel 24 4 0 20 674 8 28.08
Average score = 34.24  
 
DIVISION TWO
 
  P W D L F Pts Avg
Walton Hall Golf Club 28 19 3 6 911 41 32.54
Cobollers 28 19 2 7 809 40 28.89
Pack Horse Mules 28 18 1 9 871 37 31.11
St. Joseph's 28 16 1 11 965 33 34.46
Warrington Guardian 28 16 0 12 925 32 33.04
St. Benedict's 'A' 28 14 2 12 862 30 30.79
Vladivar Varriors 28 14 2 12 797 30 28.46
Wanderers 28 10 6 12 838 26 29.93
Crosfield Legionnaires 28 12 2 14 737 26 26.32
Blackburne Tankards 28 12 1 15 818 25 29.21
Wheatsheaf 28 11 1 16 711 23 25.39
Newton CYMS 28 9 3 16 718 21 25.64
St. Stephen's 28 9 2 17 689 20 24.61
Longbarn Club 28 9 1 18 748 19 26.71
Walton Reeves 28 8 1 19 709 17 25.32
Average score = 28.83  
 
DIVISION THREE
 
  P W D L F Pts Avg
Daten 'B' 28 24 0 4 921 48 32.89
Winwick Hospital 28 18 1 9 839 37 29.96
Playmakers 28 16 3 9 806 35 28.79
St. Alban's 28 15 3 10 739 33 26.39
Buckley Tankers 28 13 7 8 734 33 26.21
Lymm Rugby Club 28 14 2 12 732 30 26.14
St. Oswald's 28 14 0 14 749 28 26.75
Marquis of Granby 28 12 1 15 771 25 27.54
Bull's Head 28 12 1 15 703 25 25.11
Post Office 28 12 0 16 738 24 26.36
Stag 28 12 0 16 735 24 26.25
Black Horse 28 10 2 16 710 22 25.36
Bowling Green 28 10 1 17 682 21 24.36
Fossils 28 10 1 17 712 21 25.43
Red Lion 28 7 0 21 612 14 21.86
Average score = 26.63  
 
DIVISION FOUR
 
  P W D L F Pts Avg
Crown Gate 28 22 1 5 757 45 27.04
Burtonwood CC 28 21 2 5 691 44 24.68
Lymm Golf Club 28 20 0 8 770 40 27.50
Nematodes 28 18 1 9 713 37 25.46
Accringtons 28 18 1 9 669 37 23.89
Warrington Liberals 28 16 0 12 674 32 24.07
Red Bank 28 13 2 13 563 28 20.11
Three Pigeons 28 13 1 14 614 27 21.93
Victoria Vaults 28 12 1 15 566 25 20.21
Ferrymen 28 12 0 16 554 24 19.79
Bridge Inn 28 10 0 18 513 20 18.32
Pack Horse Comets 28 8 1 19 484 17 17.29
St. Brenedict's 'B' 28 7 2 19 427 16 15.25
Longford Aces 28 7 1 20 487 15 17.39
Bluebell 28 6 1 21 441 13 15.75
Average score = 21.25  

 

Knock out Cup

Winners                                        Runners up

New Town                                     Causeway Hotel

Supporters' Plate Winners

Monk Sports

Individual Competition Winner

Albert E Holmes