Final League Tables
DIVISION ONE
 
  P W D L Pts
Rugby Club 26 22 1 3 45
Padgate CC  26 21 0 5 42
New Town 26 17 1 8 35
Daten Atoms 26 14 2 10 30
Daten Electrons 26 13 1 12 27
Jumblie Stew 26 12 1 13 25
WSC Buccaneers 26 12 1 13 25
General Wolfe 26 11 0 15 22
WSC Woodworms 26 10 1 15 21
King & Queen 26 10 0 16 20
Pack Horse Mules 26 9 2 15 20
H & H Clare 26 8 2 16 18
Monk Sports 26 8 1 17 17
Walton Hall Golf Club 26 7 3 16 17
 
DIVISION TWO
 
  P W D L Pts
Newton CYMS 26 19 0 7 38
St. Benedict's 'A' 26 16 2 8 34
Walton Reeves 26 16 1 9 33
Warrington Guardian SC 26 15 0 11 30
Winwick Hospital 26 14 2 10 30
St. Joseph's 26 13 1 12 27
St. Alban's 26 13 0 13 26
Crowngate 26 12 1 13 25
Vladivar Varriors 26 12 0 14 24
Cobollers 26 11 0 15 22
Blackburne Tankards 26 10 1 15 21
Playmakers * 26 10 0 16 20
Smithy's * 26 10 0 16 20
Hermits 26 7 0 19 14
* after play-off
 
DIVISION THREE
 
  P W D L Pts
Penketh & Sankey RBL 28 21 1 6 43
Daten Neutrons 28 21 0 7 42
Lymm Golf Club 28 18 0 10 36
Marquis of Granby 28 16 0 12 32
Grappenhall Racqueteers 28 14 1 13 29
Bull's Head 28 14 0 14 28
Crosfield Legionnaires 28 14 0 14 28
Fossils 28 14 0 14 28
Bowling Green 28 13 0 15 26
Post Office 28 12 1 15 25
St. Oswald's 28 12 0 16 24
Stockton Heathens 28 11 2 15 24
Stag 28 11 1 16 23
Warrington Liberals 28 9 0 19 18
St. Stephen's 28 7 0 21 14
 
DIVISION FOUR
 
  P W D L Pts
Daten Protons 28 21 1 6 43
Nematodes 28 21 0 7 42
Culcheth RBL 28 19 1 8 39
Warrington RUFC 28 18 0 10 36
Black Horse 28 16 0 12 32
Three Pigeons 28 15 0 13 30
Red Bank 28 12 0 16 24
Pack Horse Comets 28 11 0 17 22
Bridge Inn  28 10 1 17 21
Feathers 28 9 1 18 19
St. Benedict's 'B' 28 9 0 19 18
St. Michael's Angels 28 6 2 20 14
Bold Heath Huntsmen 28 6 1 21 13
Sloop Hotel 28 5 1 22 11
Latchford Conservative Club 28 0 0 28 0
* Latchford Cons Club withdrew at start of season, opponents all credited with 2 points
 

 

Knock out Cup

Winners                                             Runners up

Rugby Club                                          Padgate CC

Supporters' Plate Winners

Stag

Individual Competition Winner

Don Yule