Warrington Quiz League

 

1993/94 Final League Tables

 

DIVISION ONE
 
  P W D L Pts
WSC Woodworms 24 18 2 4 38
Culcheth RBL 24 18 1 5 37
Crown Gate 24 16 1 7 33
Yarboroughs 24 14 1 9 29
Fusilier KBBP 24 13 2 9 28
H & H Clare 24 13 2 9 28
Culcheth RBL Atoms 24 13 0 11 26
Monk Sports 'A' 24 13 0 11 26
Ring O' Bells Tankards 24 8 2 14 18
WSC Buccaneers 24 7 2 15 16
Bull's Head 24 7 1 16 15
Nematodes 24 5 2 17 12
Frodsham Cricket Club 24 2 2 20 6
 
DIVISION TWO
 
  P W D L Pts
St Alban's 24 19 1 4 39
Horseshoe 24 19 0 5 38
Gentlefolk of Moore RUFC 24 17 0 7 34
Newton Sports Club 24 13 1 10 27
Grappenhall Gadlings 24 13 0 11 26
Walton Hall Golf Club 24 12 0 12 24
Padgate Bees 24 11 1 12 23
Hatton Coterie 24 11 1 12 23
St Michael's Cherubs 24 10 0 14 20
Comets 24 9 2 13 20
Marquis of Granby 24 8 1 15 17
Lions 24 5 1 18 11
Warrington RUFC 24 5 0 19 10
 
DIVISION THREE
 
  P W D L Pts
Bridge Inn 26 19 0 7 38
Crusaders 26 16 2 8 34
Plough 26 16 1 9 33
Pear Tree Partridges 26 16 1 9 33
Fusilier 26 14 3 9 31
Barley Mow 26 13 2 11 28
Grappenhall Racqueteers 26 12 4 10 28
Chat Moss 26 12 2 12 26
Red Lion 26 12 1 13 25
Saracen's Head 26 11 0 15 22
New Inn 26 11 0 15 22
Riverside 26 9 2 15 20
Tyrol Hotel 26 6 2 18 14
Lord Derby 26 5 0 21 10
 
DIVISION FOUR
 
  P W D L Pts
Waterloo Warrioirs 26 20 2 4 42
Ring O' Bells (Widnes) 26 19 3 4 41
Newton Catholic Club 26 19 2 5 40
Knoggin Knumbskulls 26 13 4 9 28
Eagle Sports 26 14 2 10 32
Penketh & Sankey RBL 26 12 1 13 26
Ploughmen of Croft 26 10 2 14 20
St Stephen's 26 11 0 15 24
Warrington Liberal Club 26 10 2 14 21
Bridge Inn Boffins 26 10 1 15 21
Millstone 26 10 1 15 20
Benecons 26 10 0 16 23
Birchwood Pilgrims 26 6 3 17 13
Halton Castle 26 6 1 19 12
 
DIVISION FIVE
 
  P W D L Pts
Mariners 26 19 1 6 39
Clangers * 26 19 0 7 38
Parr Arms * 26 18 2 6 38
Lowton Villagers 26 15 1 10 31
Laporte Liquidisers 26 15 0 11 30
Ram's Head 26 14 2 10 30
Little Manor 26 12 3 11 27
Cross Keys Cruaders 26 12 1 13 25
Monk Sports 'B' 26 12 1 13 25
St Michael's Angels 26 10 2 14 22
Royal Mail 26 7 3 16 17
Millhouse 26 7 2 17 16
Alford Academicals 26 6 3 17 15
Laporte PAS. 26 5 1 20 11
* after play-off
https://www.warringtonql.org.uk/new-page-14.aspx