WQL Logo
MQL Logo
A Member of the Merseyside Quiz Leagues
line decor
  
line decor

 
 
 
League Tables - 2008/2009
DIVISION ONE – FINAL TABLE  
  P W D L F A Pts Avg Pts Diff
Phoenix 22 17 1 4 1028 898 48 46.73 130
Swan Inn Around 22 13 3 6 1007 914 40 45.77 93
Culcheth RBL 22 14 0 8 985 895 40 44.77 90
Quizimodos 22 12 2 8 926 855 37 42.09 71
WSC Woodworms 22 8 2 12 949 936 26 43.14 13
Yarboroughs 22 11 1 10 901 753 31 40.95 148
Bridge Inn Vipers 22 10 2 10 877 870 30 39.86 7
Hatton Coterie 22 9 1 12 821 907 25 37.32 -86
St Stephen's 22 6 1 15 812 943 18 36.91 -131
Grappenhall Gadlings 22 3 1 18 747 913 10 33.95 -166
                Overall Average     =      41.15  
DIVISION TWO – FINAL TABLE  
  P W D L F A Pts Avg Pts Diff
The Ex-Men 20 13 0 7 683 645 36 34.15 38
Chat Moss 20 12 1 7 684 610 35 34.20 74
Marquis of Granby 20 11 1 8 693 680 33 34.65 13
Nematodes 20 11 0 9 720 654 31 36.00 66
Imperial Boffins 20 11 0 9 641 604 31 32.05 37
Alford Academicals 22 13 1 8 717 637 35 32.59 80
Imperial 22 12 1 9 713 701 33 32.41 12
Birchwood Pilgrims 22 7 1 14 655 510 20 29.77 145
What Now, Fluffy? 22 1 1 20 506 728 4 23.00 -222
                   
                Overall Average     =      31.98  
   
HANDICAP DIVISION ONE  
  P W D L F A Pts Pts Diff
Quizimodos 18 12 0 6 785 739 24 46
Hatton Coterie 18 11 0 7 818 828 22 -10
Phoenix 18 9 2 7 820 799 20 21
WSC Woodworms 18 9 1 8 803 813 19 -10
Bridge Inn Vipers 18 9 0 9 819 791 18 28
Culcheth RBL 18 9 0 9 798 795 18 3
Swan Inn Around 17 8 1 8 782 763 17 19
Yarboroughs 18 8 0 10 835 833 16 2
St Stephen's 17 6 0 11 766 797 12 -31
Grappenhall Gadlings 18 6 0 12 740 808 12 -68
      Overall Average = 45.26
HANDICAP DIVISION TWO – FINAL TABLE  
  P W D L F A Pts Pts Diff
Alford Academicals 16 13 0 3 735 638 26 97
Imperial Boffins 16 10 0 6 678 651 20 27
The Ex-Men 16 10 0 6 718 721 20 -3
Chat Moss 16 9 1 6 711 647 19 64
Nematodes 16 8 2 6 721 700 18 21
Imperial 16 9 0 7 699 706 18 -7
Marquis of Granby 16 5 1 10 710 737 11 -27
Birchwood Pilgrims 16 3 0 13 649 734 6 -85
What Now, Fluffy? 16 3 0 13 613 700 6 -87
      Overall Average = 43.90
 
WARRINGTON INDIVIDUAL COMPETITION 2009
Heat 1 Heat 2 Heat 3 Heat 4
Alison Charters 12   Elaine Bates 14   Derek Moody 16   Val Gannon 11
Stuart Miller 8   Allan Hoy 5   Tony Elbra 12   Chris Quinn 16
Angela Houghton 9   Cliff Houghton 13   Anthea Forbes 9   Brian Bates 5
Gary Grant 14   Peter Watson 17   Bernard Cain 7   John Ralphs 6
 
INDIVIDUAL SEMI-FINALS SUPPORTERS' PLATE
Heat 1 Heat 2 Heat 1 Heat 2
Tony Elbra 7   Elaine Bates 10   Stuart Miller 10   Cliff Houghton 20
Val Gannon 9   Gary Grant 10   Allan Hoy 15   Anthea Forbes 7
Chris Quinn 16   Derek Moody 13   John Ralphs 7   Brian Bates 9
Peter Watson 17   Alison Charters 10   Bernard Cain 8   Angela Houghton 8
      Gary eliminated after 2nd tie-break        
      Elaine Bates lost 3rd tie-break        
 
INDIVIDUAL FINAL SUPPORTERS' PLATE FINAL
Alison Charters 3   Cliff Houghton 13  
Peter Watson 17   Stuart Miller 5  
Derek Moody 13   Allan Hoy 13  
Chris Quinn 13   Brian Bates 6  
  Cliff Houghton won after tie-break

 

Website designed and maintained by Chris Quinn